The Province
[Location]  [Land Area]  [Demography] 
(Click on the map for the profile of each municipality in the province)


             


Agusan del Norte lies 9 degrees north latitude and 125 degrees 30' east longitude on the northeastern part of Mindanao. It is bounded to the north by Butuan Bay and Surigao del Norte, to the east by Surigao del Sur, to the south by Agusan del Sur and to the west by Misamis Oriental.

It is one hour and forty-five minutes away by plane from Manila and 55 minutes from Cebu City. By sea, it is 38 hours away from Manila and eight hours away from Cebu. Via the Maharlika Highway and inter-island ferry boat, it is three days away from Manila.

There is no definite dry season. Rainfall is pronounced the whole year round. Average rainfall is 49.0 mm and the average annual humidity is is 84.6%.

[back]

Land Area

City/Municipality A and D
(has)
Forest Land
(has)
Total Area
(has)
1. Butuan City 35,762 26,800 62,562
2. Buenavista 3,189 44,372 47,561
3. Cabadbaran 8,893 22,209 31,102
4. Carmen 11,358 9,783 21,142
5. Jabonga 5,740 23,560 29,300
6. Kitcharao 2,303 14,372 16,675
7. Las Nieves 4,127 32,395 36,522
8. Magallanes 2,056 1,363 3,419
9. Nasipit 4,393 302 4,695
10. R.T. Romualdez 2,246 4,682 6,928
11. Santiago 9,580 17,981 27,561
12. Tubay 7,503 3,715 11,218
Provincial Total 97,150 201,534 298,685

[back]


Demography

Agusan del Norte has a total land area of 298,685 hectares with a population of 465,458 and a density of 155 persons per square kilometer. The province has two congressional districts, 11 municipalities and 244 barangays. Its capital is Butuan City.


Municipality/
City
Area
( Sq. Km.)
1990 2002
Pop. Density Pop. Density
1. Butuan City 625.62 227,829 364.17 284,239 454.33
2. Buenavista 475.61 39,331 82.70 51,793 108.90
3. Cabadbaran 311.02 46,370 149.09 59,725 192.03
4. Carmen 211.42 15,503 73.33 18,349 86.79
5. Jabonga 293.00 18,610 63.52 23,262 79.39
6. Kitcharao 166.75 13,598 81.55 16,870 101.17
7. Las Nieves 365.22 15,409 42.19 26,400 72.29
8. Magallanes 34.19 16,211 474.14 20,184 590.35
9. Nasipit 46.95 34,084 725.96 39,422 839.66
10. R.T. Romualdez 69.28 10,490 151.41 14,502 209.32
11. Santiago 275.61 12,775 46.35 17,994 65.29
12. Tubay 112.18 15,248 135.92 19,178 170.96
Provincial Total 2,986.85 465,458 155.84 591,918 198.17

[back]


[General Information] 

[Economic Information] 

[Special Areas of Development] 

[Local Administration] 

[News and Updates] 

[Links]